***************ANY QUESTIONS, INQURIES WELCOMED TO Monica !!!!***************
WHATSAPP/WECHAT: 0086 157 1209 1318
MUST PH1800-PLUS high frequency hybrid inverter solar home energy system hybrid solar inverter
PH1800 Plus Series (2-5.5KW)
PH1800 Plus series hybrid solar inverter, it can realize self-consumption and feed-in to the grid from solar energy with best solution according to your setting. During the daytime solar power can run your home appliances and if there is extra solar power it will feed-in to the grid or you can choose to save them on the battery to backup when power failure or nighttime.
MODEL | PH18-2024 Plus | PH18-3024 Plus | PH18-3048 Plus | PH18-4048 Plus | PH18-5048 Plus | PH18-5548 Plus | |
---|---|---|---|---|---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC | |||||
INVERTER OUTPUT | |||||||
Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W | |
Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W | |
Waveform | Pure Sine Wave | ||||||
AC Voltage Regulation (Batt.Mode) | 220VAC-240VAC(setting) | ||||||
Electric Current | 8.7A | 13A | 17.4A | 21.7A | 23.9A | ||
Inverter Efficiency(Peak) | 93% | ||||||
Transfer Time | 10ms(For for Personal Computers) 20ms( For Other Home Appliance) | ||||||
AC INPUT | |||||||
Voltage | 230VAC | ||||||
Selectable Voltage Range | 170~280VAC(For Personal Computers),90~280VAC(For Home Appliances),184~253VAC(VDE4105) | ||||||
Frequency Range | 50Hz/60Hz (Auto Sensing) | ||||||
BATTERY | |||||||
Normal Voltage | 24VDC | 48VDC | |||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | |||||
Overcharge Protection | 31VDC | 60VDC | |||||
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Open Circuit Voltage | 145VDC | ||||||
PV Array MPPT Voltage Range | 30-130VDC | 64-130VDC | |||||
Standby Power Consumption | 2W | ||||||
PV Array MPPT Voltage Range | 2000W | 4000W | |||||
Maximum PV Array | 80A | ||||||
Maximum Efficiency | 98% | ||||||
Maximum AC Charge Current | 60A | ||||||
Maximum Charge Current | 140A | ||||||
MECHANICAL SPECIFICATIONS | |||||||
Machine Dimensions (W*H*D) | 272*355*100 mm | 297.5*468*125 mm | |||||
Net Weight(Kg) | 7.4 | 14 | |||||
Package Dimensions(W*H*D) | 485*393*251 | 638*395*241 | |||||
Gross Weight(Kg) | 9.5 | 16.4 | |||||
OTHER | |||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
Operating Temperature | 0°C - 55°C | ||||||
Storage Temperature | -15°C - 60°C |
Samples and OEM, Warranty and After-Sale Service:
Must Company Information |
Headquarter & Factory Location | In HongKong & Foshan,Guangdong China Mainland |
Industry Experience | 6-Year Manufacturer, 12-Year Trading, 6-Year Alibaba Gloden Supplier |
Product Range | Inverter,Solar Inverter, Off-grid Inverter Grid-tie Solar Inverter, MPPT Solar Charge Controller, Solar Panel, Solar Battery, Solar System |
Main Market | Africa, Middle East & Asia ( Ukraine, Russia, Vietnam, Pakistan, Nigeria, Kenya, South Africa, Ghana,etc.) |
Factory | 15000 Square Meters, 420 workers |
Department | 7-teams Marketing Dept, 2-team R&D, 1 Manufacturing Center, QA Office, After-sale Service Dept. |
Certificate | ISO9001:2008, CE, IEC,SAA, SGS, Soncap,etc |
Patent | Software Patent, Design Patent, Project Patent |
Frequently Asked Questions: |
Q1: How to choose a right inverter?
A1:Tell us your demand, then our sales will recommend a suitable inverter to you.
Q2: What's the different between inverter and solar inverter?
A2: Inverter is only accept AC input, but solar inverter not only accept AC input but also can connect with solar panel to accept PV input, it more save power.
Q3: How about the delivery time?
A3: 7 days for sample; 25 days for bulk order.
Q4: What is the warranty of inverter?
A4: One year warranty on Must-Solar product.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Why not press the below "SEND" button to send us an email about your detail requirements?
Contact Monica to get more infos!!!
Ansprechpartner : | Thea |
---|